Flux Calcined Diatomite (DE)
Vaaiga aoao
Faamatalaga vave
- Nofoaga o le Amataga:
-
Jilin, Saina
- Brand Igoa:
-
Dadi
- Numera numera:
-
Flux Calcined
- Oloa igoa:
-
Flux fuafua ile DIatomite (DE)
- Isi igoa:
-
Kieselguhr
- Talosaga:
-
Fesoasoani faamama Diatomite
- Foliga Vaaia:
-
Efuefu paʻepaʻe
- SIO2:
-
Min.85%
- PH:
-
8-11
- HS Tulafono:
-
2512001000
- Permeability darcy:
-
1.3-20
Afifiina & Faaooina
- Auiliiliga afifiina
- 20kg / pp taga palasitika ma totonu liningas tagata faʻatau manaʻomia
- Ata faʻataʻitaʻi:
-
- Taimi muamua :
-
Aotelega (taga) 1 - 20 > 20 Est. Taimi (aso) 7 Ina ia soalaupuleina
Faʻamatalaga Oloa
Aso Faapitoa | |||||||
Ituaiga | Vasega | Lanu |
Lapoʻa keke (g / cm3) |
+150 Mesh |
kalave faapitoa (g / cm3) |
PH |
SiO2 (%) |
ZBS100 # | Flux -faʻatonuina | Lanumoana / Paʻepaʻe | 0.37 | 2 | 2.15 | 8-11 | 88 |
ZBS150 # | Flux -faʻatonuina | Lanumoana / Paʻepaʻe | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS200 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS300 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 4 | 2.15 | 8-11 | 88 |
ZBS400 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 6 | 2.15 | 8-11 | 88 |
ZBS500 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 10 | 2.15 | 8-11 | 88 |
ZBS600 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 12 | 2.15 | 8-11 | 88 |
ZBS800 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 15 | 2.15 | 8-11 | 88 |
ZBS1000 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | 22 | 2.15 | 8-11 | 88 |
ZBS1200 # | Flux -faʻatonuina | lanu paʻepaʻe | 0.35 | NA | 2.15 | 8-11 | 88 |
Fesootaiga Oloa
Faʻamatalaga a le Kamupani
Afifiina & Vaa
Faʻamatalaga faʻafesoʻotaʻi
Tusi lau feʻau ii ma lafo mai ia matou